Adjust the number of leads to purchase
Lead Price: $0.00
Filters
| First Name | Last Name | Job Title | Company Name | Email Address | Mobile Number | Person LinkedIn URL | Website | Company Phone | Company LinkedIn URL | City | State | Country | Company City | Company State | Company Country | Employees Size | Industry | Keywords | Annual Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kati | Laakso | Director | Motiva – | kat**************a.fi | 35**********23 | http://ww... | http://ww... | 35**********00 | http://ww... | Helsinki | Uusimaa | Finland | Helsinki | Uusimaa | Finland | 330 | managemen | energiatehokkuus, materiaalitehokkuus, | |
| Judd | Ryan | Regional | Election | jud**************.com | 1 **********35 | http://ww... | http://ww... | 1 **********01 | http://ww... | Glen Ellyn | Illinois | United States | Omaha | Nebraska | United States | 630 | informati | 41200000 | |
| Andrew | Foulkes | Hotel Gen | The Newt | and*********************.com | http://ww... | http://ww... | 44***********77 | http://ww... | Oxford | England | United Kingdom | Castle Cary | England | United Kingdom | 220 | hospitali | |||
| Ryan | Meade | Director | Cortina K | rya***********************.com | 1 **************** 1 | http://ww... | http://ww... | 1 **********64 | http://ww... | Guelph | Ontario | Canada | Vaughan | Ontario | Canada | 44 | warehousi | ||
| Emiko | Bryant | Chief of | PepGen | ebr***********.com | 50****************09 | http://ww... | http://ww... | 1 **********00 | http://ww... | Boston | Massachusetts | United States | Boston | Massachusetts | United States | 84 | research | biotechnology, chemistry, | 12100000 |
| Chris | Wood | General M | Jones Rad | chr******************m.au | 61**********45 | http://ww... | http://ww... | 61**********22 | http://ww... | Adelaide | South Australia | Australia | Eastwood | South Australia | Australia | 310 | hospital | xray, ultrasound, | 70000000 |
| Emma | Doran | Procureme | myenergi | emm****************.com | 44***********72 | http://ww... | http://ww... | 44***********03 | http://ww... | United Kingdom | Stallingborough | England | United Kingdom | 200 | electrica | 68066000 | |||
| Chris | Clark | Co-founde | Grove Col | cc@****e.co | 1 **********76 | http://ww... | http://ww... | 1 **********27 | http://ww... | South Carolina | United States | San Francisco | California | United States | 470 | mechanica | e-commerce, subscription | 227251000 | |
| Nicholas | Fiegoli | Managing | Steward P | nic*****************************.com | 1 **********29 | http://ww... | http://ww... | 1 **********64 | http://ww... | New York | New York | United States | New York | New York | United States | 400 | financial | wealth management, | 66600000 |
| Brie | Johnson | Sr. Direc | Naylor As | bri****************.com | 1 **********11 | http://ww... | http://ww... | 1 **********52 | http://ww... | New York | New York | United States | McLean | Virginia | United States | 410 | managemen | association media, | 110000000 |
| Greg | Jeffers | General M | Basketbal | gre*******************************m.au | 61**********72 | http://ww... | http://ww... | 61**********00 | http://ww... | Blackburn | Victoria | Australia | Melbourne | Victoria | Australia | 270 | sports | sport, basketball | 4190000 |
| Larry | Bonnell | Vice Pres | Isotec In | lar*********************.com | 1 **********94 | http://ww... | http://ww... | 1 **********75 | http://ww... | Canton | Georgia | United States | Canton | Georgia | United States | 34 | chemicals | toll blending, | 12268000 |
| Ritesh | Kothari | Founder | Livekeepi | rit***************.com | 91**********24 | http://ww... | http://ww... | 91**********83 | http://ww... | Ahmedabad | Gujarat | India | Noida | Uttar Pradesh | India | 85 | informati | checker maker, | 6500000 |
| Neil | Peters-Mi | CEO/Owner | Cascade A | npm***************.com | 1 **************** 1 | http://ww... | http://ww... | 1 **********00 | http://ww... | Madison | Wisconsin | United States | Madison | Wisconsin | United States | 74 | informati | it asset | 22163000 |
| Martin | Pons | Managing | CDI Globa | mar*********************.com | http://ww... | http://ww... | 39***********03 | http://ww... | Uruguay | Northfield | Illinois | United States | 120 | investmen | mergers, acquisitions, | 32878000 | |||
| Marten | Steen | Partner | Advokatfi | mar****************l.se | 46***********10 | http://ww... | http://ww... | 46***********90 | http://ww... | Uppsala | Uppsala County | Sweden | Stockholm | Stockholm County | Sweden | 410 | law pract | 17500000 | |
| Larry | S. | Managing | Major, Li | las**************.com | 1 **********42 | http://ww... | http://ww... | 1 **********00 | http://ww... | Houston | Texas | United States | Hanover | Maryland | United States | 510 | staffing | permanent placement, | 46000000 |
| Arshad | Siddiqui | Co-Founde | Creando | ars*******************o.in | 91**********16 | http://ww... | http://ww... | http://ww... | Delhi | India | New Delhi | Delhi | India | 29 | managemen | sales, distribution, |
