Adjust the number of leads to purchase
Lead Price: $0.00
Filters
| First Name | Last Name | Job Title | Company Name | Email Address | Mobile Number | Person LinkedIn URL | Website | Company Phone | Company LinkedIn URL | City | State | Country | Company City | Company State | Company Country | Employees Size | Industry | Keywords | Annual Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nils | Skogstad | Managing | Clarksons | nil********************.com | 47**********96 | http://ww... | http://ww... | 44***********00 | http://ww... | Oslo | Oslo | Norway | England | United Kingdom | 1500 | maritime | shipbroking, financial, | 728074000 | |
| Russ | Keveryn | Senior Vi | RouteThis | rus*******************.com | 1 **********57 | http://ww... | http://ww... | 1 **********32 | http://ww... | Dallas | Texas | United States | Kitchener | Ontario | Canada | 75 | informati | analytics, smart | 7400000 |
| Rachel | Trivino | Vice Pres | Onsite Wo | rdu**********************.com | 1 **********54 | http://ww... | http://ww... | 1 **********02 | http://ww... | Winter Park | Florida | United States | Nashville | Tennessee | United States | 180 | hospital | providing turnkey | 12100000 |
| Vinay | Upadhyay | General M | Impact Co | vin*************.org | http://ww... | http://ww... | 91**********00 | http://ww... | Delhi | India | New Delhi | Delhi | India | 230 | marketing | rural marketing, | 2456000 | ||
| Alex | Black | Chief of | Resource | abl************************.com | 1 **********34 | http://ww... | http://ww... | 1 **********00 | http://ww... | Chicago | Illinois | United States | Half Moon Bay | California | United States | 610 | environme | energy efficiency, | 44093000 |
| Lori | Phillips | Vice Pres | Ascentium | lor**************************.com | 1 **********60 | http://ww... | http://ww... | 1 **********60 | http://ww... | Cornelius | North Carolina | United States | Houston | Texas | United States | 350 | financial | business equipment | 110000000 |
| Sandeep | Verenkar | MD | Anant Inf | spv********o.in | 91**********76 | http://ww... | http://ww... | 91***************53 | http://ww... | Goa | India | Panjim | Goa | India | 240 | informati | elearning, tablet | ||
| Tiffany | Arnot | General M | Great Cli | gm_************************.net | http://ww... | http://ww... | 1 **********59 | http://ww... | Melrose | Florida | United States | Bloomington | Minnesota | United States | 11000 | consumer | hair care, | 150000000 | |
| Igor | Tovberg | Director, | Sony Semi | igo**************.com | 97***********45 | http://ww... | http://ww... | 97***********00 | http://ww... | Israel | Hod Hasharon | Center District | Israel | 300 | semicondu | lte, iot, | 44000000 | ||
| Ross | Bessell | Director/ | BOSS Prof | ros***************o.uk | http://ww... | http://ww... | 44***********94 | http://ww... | London | England | United Kingdom | London | England | United Kingdom | 150 | staffing | energy recruitment, | ||
| Clive | Barrow | Senior Co | The Oxfor | cli**********************.com | http://ww... | http://ww... | 44***********12 | http://ww... | Hong Kong | Hong Kong | Eynsham | England | United Kingdom | 210 | professio | transformational leadership, | 8977000 | ||
| Michelle | Samuel-Fo | Chief of | USDA | mic*********************.gov | 1 **********54 | http://ww... | http://ww... | 1 **********51 | http://ww... | Atlanta | Georgia | United States | Washington | District of Columbia | United States | 100000 | governmen | usda is | 12222000 |
| Zvinaiye | Chekwa | General M | Croco Hol | zvi********************o.zw | http://ww... | http://ww... | 26***********88 | http://ww... | Harare | Harare Province | Zimbabwe | Harare | Harare Province | Zimbabwe | 150 | automotiv | vehicle sales, | ||
| Johnny | Hardiman | Business | Lakeshore | joh********************.com | 1 **********17 | http://ww... | http://ww... | 1 **********09 | http://ww... | Detroit | Michigan | United States | Detroit | Michigan | United States | 310 | construct | infrastructure construction, | |
| Kristi | Kent | Chief Of | Leasecake | kri*************.com | 1 **********56 | http://ww... | http://ww... | 1 **********18 | http://ww... | Clermont | Florida | United States | Winter Park | Florida | United States | 52 | real esta | real estate, | 6100000 |
| Lesa | Faris | Chief of | The WICT | lfa********.org | 1 **********79 | http://ww... | http://ww... | 1 **********10 | http://ww... | Baltimore | Maryland | United States | Washington | District of Columbia | United States | 64 | nonprofit | cable, technology, | 14202000 |
| Lindsay | Ozyck | Chief of | Sunstone | lin****************************.com | 1 **********89 | http://ww... | http://ww... | http://ww... | Baltimore | Maryland | United States | Rockville | Maryland | United States | 46 | mental he | |||
| Francesca | Mackinnon | Director | R-Hauz | fra************z.ca | 1 **********46 | http://ww... | http://ww... | http://ww... | Canada | Toronto | Ontario | Canada | 31 | real esta | mass timber, |
